Λεπτομερείς οδηγίες χρήσης βρίσκονται στο εγχειρίδιο.
[. . . ]
, DPM. · , .
, , , , 24, , . . · .
, . · , () .
, . [. . . ] .
.
( ).
. ( ' , )
. .
On 30 W
: 1 W
( ) EPA/ENERGY 2000 Off 1 W
EPA ENERGY STAR® ENERGY2000 VESA DPM . ENERGY STAR® , SAMSUNG ENERGY STAR® .
, . .
IBM, 640 x 350 IBM, 640 x 480 IBM, 720 x 400 MAC, 640 x 480 MAC, 832 x 624 MAC, 1152 x 870 VESA, 640 x 480 VESA, 640 x 480 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1152 x 864 VESA, 1280 x 960 VESA, 1280 x 1024 VESA, 1280 x 1024 VESA, 1280 x 800
(kHz) 31, 469 31, 469 31, 469 35, 000 49, 726 68, 681 37, 861 37, 500 35, 156 37, 879 48, 077 46, 875 48, 363 56, 476 60, 023 67, 500 60, 000 63, 981 79, 976 49, 702
(Hz) 70, 086 59, 940 70, 087 66, 667 74, 551 75, 062 72, 809 75, 000 56, 250 60, 317 72, 188 75, 000 60, 004 70, 069 75, 029 75, 000 60, 000 60, 020 75, 025 59, 810
(MHz) 25, 175 25, 175 28, 322 30, 240 57, 284 100, 000 31, 500 31, 500 36, 000 40, 000 50, 000 49, 500 65, 000 75, 000 78, 750 108, 000 108, 000 108, 000 135, 000 83, 500
(. /. ) +/-/-/+ -/-/-/-/-/+/+ +/+ +/+ +/+ -/-/+/+ +/+ +/+ +/+ +/+ -/+
() , . : Hz
LCD 16, 2 M 1440 x 900 @ 60 Hz 1440 x 900 @ 75 Hz 30 ~ 81 kHz 56 ~ 75 Hz 17 (43 cm) 367, 2 mm (. ) x 229, 5 mm (. ) 0, 255 mm (. ) x 0, 255 mm (. ) SyncMaster 733NW
, RGB 0, 7 Vp-p ± 5 % H/V sync, , SOG TTL ( 2, 0 V, 0, 8 V) 136, 75 MHz () AC 100 - 240 V~ (+/- 10 %), 50/60Hz ± 3 Hz D-sub 15 , 1500 +/- 20 mm ( x x ) / ( ) 410, 9 x 302, 5 x 64, 5 mm ( ) 410, 9 x 351, 2 x 187 mm ( ) / 2, 8 kg VESA 75 mm x 75 mm ( ) : 0°C ~ 40°C (32°F ~ 104°F) : 20 % 80 %, : -20°C ~ 60°C (-4°F ~ 140°F)
Plug and Play
: 10 % 80 %,
Plug & Play. .
.
( ).
. ( ' , )
. .
On 20 W
: 1 W
( ) EPA/ENERGY 2000 Off 1 W
EPA ENERGY STAR® ENERGY 2000 VESA DPM . ENERGY STAR® , SAMSUNG ENERGY STAR® .
, . .
IBM, 640 x 350 IBM, 640 x 480 IBM, 720 x 400 MAC, 640 x 480 MAC, 832 x 624 MAC, 1152 x 870 VESA, 640 x 480 VESA, 640 x 480 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1152 x 864 VESA, 1280 x 960 VESA, 1280 x 1024 VESA, 1280 x 1024 VESA, 1280 x 800
(kHz) 31, 469 31, 469 31, 469 35, 000 49, 726 68, 681 37, 861 37, 500 35, 156 37, 879 48, 077 46, 875 48, 363 56, 476 60, 023 67, 500 60, 000 63, 981 79, 976 49, 702
(Hz) 70, 086 59, 940 70, 087 66, 667 74, 551 75, 062 72, 809 75, 000 56, 250 60, 317 72, 188 75, 000 60, 004 70, 069 75, 029 75, 000 60, 000 60, 020 75, 025 59, 810
(MHz) 25, 175 25, 175 28, 322 30, 240 57, 284 100, 000 31, 500 31, 500 36, 000 40, 000 50, 000 49, 500 65, 000 75, 000 78, 750 108, 000 108, 000 108, 000 135, 000 83, 500
(. /. ) +/-/-/+ -/-/-/-/-/+/+ +/+ +/+ +/+ -/-/+/+ +/+ +/+ +/+ +/+ -/+
() , . : Hz
LCD 16, 7 M 1440 x 900 @ 60 Hz 1440 x 900 @ 75 Hz 30 ~ 81 kHz 56 ~ 75 Hz 19 (48 cm) 408, 24 mm (. ) x 255, 15 mm (. ) 0, 2835 mm (. ) x 0, 2835 mm (. ) SyncMaster 933BW
, RGB , DVI(Digital Visual Interface) RGB 0, 7 Vp-p ± 5 % H/V sync, , SOG TTL ( 2, 0 V, 0, 8 V) 137 MHz (, ) AC 100 - 240 V~ (+/- 10 %), 50/60Hz ± 3 Hz D-sub 15 DVI-D DVI-D, ( x x ) / ( ) 451, 0 x 331, 7 x 72, 4 mm ( ) 451, 0 x 379, 3 x 200, 0 mm ( ) / 4 kg VESA 75 mm x 75 mm ( ) : 10°C ~ 40°C (50°F ~ 104°F) : 10 % 80 %,
: -20°C ~ 45°C (-4°F ~ 113°F) : 5 % 95 %, Plug and Play Plug & Play. .
.
( ).
. ( ' , )
. .
On 34 W
: 1 W
( ) EPA/ENERGY 2000 Off 1 W
EPA ENERGY STAR® ENERGY2000 VESA DPM . ENERGY STAR® , SAMSUNG ENERGY STAR® .
, . .
IBM, 720 x 400 MAC, 640 x 480 MAC, 832 x 624 MAC, 1152 x 870 VESA, 640 x 480 VESA, 640 x 480 VESA, 640 x 480 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 800 x 600 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1024 x 768 VESA, 1152 x 864 VESA, 1280 x 800 VESA, 1280 x 960 VESA, 1280 x 1024 VESA, 1280 x 1024 VESA, 1440 x 900 VESA, 1440 x 900
(kHz) 31, 469 35, 000 49, 726 68, 681 31, 469 37, 861 37, 500 35, 156 37, 879 48, 077 46, 875 48, 363 56, 476 60, 023 67, 500 49, 702 60, 000 63, 981 79, 976 55, 935 70, 635
(Hz) 70, 087 66, 667 74, 551 75, 062 59, 940 72, 809 75, 000 56, 250 60, 317 72, 188 75, 000 60, 004 70, 069 75, 029 75, 000 59, 810 60, 000 60, 020 75, 025 59, 887 74, 984
(MHz) 28, 322 30, 240 57, 284 100, 000 25, 175 31, 500 31, 500 36, 000 40, 000 50, 000 49, 500 65, 000 75, 000 78, 750 108, 000 83, 500 108, 000 108, 000 135, 000 106, 500 136, 750
(. /. ) -/+ -/-/-/-/-/-/+/+ +/+ +/+ +/+ -/-/+/+ +/+ +/+ +/+ +/+ +/+ -/+ -/+
() , . : Hz
LCD 16, 7 M 1440 x 900 @ 60 Hz 1440 x 900 @ 75 Hz 30 ~ 81 kHz 56 ~ 75 Hz 19 (48 cm) 408, 24 mm (. ) x 255, 15 mm (. ) 0, 2835 mm (. ) x 0, 2835 mm (. ) SyncMaster 933BWPLUS
, RGB , DVI(Digital Visual Interface) RGB 0, 7 Vp-p ± 5 % H/V sync, , SOG TTL ( 2, 0 V, 0, 8 V) 137 MHz (, ) AC 100 - 240 V~ (+/- 10 %), 50/60Hz ± 3 Hz D-sub 15 DVI-D DVI-D, ( x x ) / ( ) 451, 0 x 331, 7 x 72, 4 mm ( ) 451, 0 x 379, 3 x 200, 0 mm ( ) / 4 kg VESA 75 mm x 75 mm ( ) : 10°C ~ 40°C (50°F ~ 104°F) : 10 % 80 %,
: -20°C ~ 45°C (-4°F ~ 113°F) : 5 % 95 %, Plug and Play Plug & Play. .
.
( ).
. ( ' , )
. .
On 34 W
: 1 W
( ) EPA/ENERGY 2000 Off 1 W
EPA ENERGY STAR® ENERGY2000 VESA DPM . ENERGY STAR® , SAMSUNG ENERGY STAR® .
, . [. . . ] .
VESA, 640 x 480 VESA, 800 x 600 VESA, 800 x 600 VESA, 1024 x 768 VESA, 1280 x 800 VESA, 1280 X 960 VESA, 1280 X 1024 VESA, 1440 x 900 VESA, 1600 X 1200 VESA, 1680 x 1050 VESA, 1920 X 1200
(kHz) 31, 469 35, 156 37, 879 48, 363 49, 702 60, 000 63, 981 55, 935 75, 000 65, 290 74, 556
(Hz) 59, 940 56, 250 60, 317 60, 004 59, 810 60, 000 60, 020 59, 887 60, 000 59, 954 59, 885
(MHz) 25, 175 36, 000 40, 000 65, 000 83, 500 108, 000 108, 000 106, 500 162, 000 146, 250 193, 250
(. /. ) -/+/+ +/+ -/-/+ +/+ +/+ -/+ +/+ -/+ -/+
() , . · · : **** x **** ( ): 60 Hz
TFT-LCD , 1 ppm ( ). .
, . , "Auto Adjustment " . [. . . ]